COMING
ATTRACTIONS INDEX OF FUTURE LINERS
NOW UNDER CONSTRUCTION
Here's the Web's most complete guide to the billions of dollars worth of new ships being built by the world's major cruise lines
Expected Launch in 2008
| Carrier and vessel name | Passengers |
| Celebrity Cruises Solstice December | 2850 |
| MSC Cruises Fantasia December | 3959 |
| Princess Cruises Ruby Princess November | 3070 |
Expected Launch in 2009
| Carrier and vessel name | Passengers |
| Carnival Cruises Carnival Dream October | 3652 |
| Celebrity Cruises Equinox Summer | 2850 |
| MSC Cruises Splendida June | 3959 |
| Royal Caribbean Cruises Unnamed Fall | 5400 |
| Seabourn Cruises Seabourn Odyssey June | 450 |
| Silversea Cruises Silver Spirit Year-end | 540 |
Expected Launch in 2010
| Carrier and Vessel name | Passengers |
| Cunard Line Queen Elizabeth Fall | 2092 |
| Royal Caribbean Cruises Oasis of the Seas Fall | 5400 |
| MSC Cruises Magnifica | 2500 |
| Celebrity Cruises Eclipse Summer | 2850 |
| NCL "Third Generation ships" 2 ships | 4200 |
Expected Launch in 2011
| Carrier and Vessel name | Passengers |
| Carnival Cruises Carnival Magic June | 3652 |
| Celebrity Cruises Unnamed Fall | 2850 |
| Disney Cruises Unnamed | 2500 |
Expected Launch in 2012
| Carrier and Vessel name | Passengers |
| Disney Cruises Unnamed | 2500 |
Late News || Newest Brochures || Theme Cruises || News Log || Future Ship Log || Newest Ship Log || Ship Reviews || Links to Agents || Contact || Archive
| Updates when news occurs | July-August-September 2008 issue | Entire new issue will be posted October 1, 2008 |